Communication Services
Comcast Corporation
$29
-0.66%Annual Revenue
| Period | Revenue | YoY |
|---|---|---|
| 2025 | $123.71B- | - |
Annual Net Income
| Period | Net Income | YoY |
|---|---|---|
| 2025 | $20.00B- | - |
Quarterly (Last 10 Years)
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Quarterly Revenue |
Annual Dividend
$1
Yield
4.38%
Total Payouts
20x (5 years)
By Year
| Year | Total | Times | Yield |
|---|---|---|---|
| 2026 | $0 | 1x | 1.15% |
| 2025 | $1 | 4x | 4.24% |
| 2024 | $1 | 4x | 3.98% |
| 2023 | $1 | 4x | 3.72% |
| 2022 | $1 | 4x | 3.46% |
| 2021 | $1 | 3x | 2.45% |
Payment Details
Scan IHSG & NASDAQ stocks in real-time and find opportunities quickly.
โกIntraday Screener
Track real-time price movement today
Support 2
$27
+181.61%
EPS History
| Year | EPS |
|---|---|
| 2022 | 1,21 |
| 2023 | 3,71 |
| 2024 | 4,14 |
| 2025 | 5,39 |
Simple estimate: Fair Value = EPS x PER 15. Use the Fair Value Calculator for detailed analysis.
123.71 B
Total Asset
272.63 B
Cash Flow
33.64 B
Avg Volume
35.41 M
16.17%
$32.31B+1.2% |
$31.20B- |
$30.31B- |
$29.89B- |
$31.91B- |
| Quarterly Net Income | $2.17B- | $3.33B- | $11.12B- | $3.38B- | - |
| Cum-Date * |
|---|
| Ex-Date |
|---|
| Recording * |
|---|
| Amount |
|---|
| Yield |
|---|
| 13 Jan 2026 | 14 Jan 2026 | 16 Jan 2026 | $0.33 / share | 1.15% |
| 30 Sep 2025 | 1 Okt 2025 | 3 Okt 2025 | $0.31 / share | 1.08% |
| 1 Jul 2025 | 2 Jul 2025 | 4 Jul 2025 | $0.31 / share | 1.08% |
| 1 Apr 2025 | 2 Apr 2025 | 4 Apr 2025 | $0.31 / share | 1.08% |
| 7 Jan 2025 | 8 Jan 2025 | 10 Jan 2025 | $0.29 / share | 1.01% |
| 1 Okt 2024 | 2 Okt 2024 | 4 Okt 2024 | $0.29 / share | 1.01% |
| 2 Jul 2024 | 3 Jul 2024 | 5 Jul 2024 | $0.29 / share | 1.01% |
| 1 Apr 2024 | 2 Apr 2024 | 4 Apr 2024 | $0.29 / share | 1.01% |
| 1 Jan 2024 | 2 Jan 2024 | 4 Jan 2024 | $0.27 / share | 0.95% |
| 2 Okt 2023 | 3 Okt 2023 | 5 Okt 2023 | $0.27 / share | 0.95% |
| 30 Jun 2023 | 3 Jul 2023 | 5 Jul 2023 | $0.27 / share | 0.95% |
| 3 Apr 2023 | 4 Apr 2023 | 6 Apr 2023 | $0.27 / share | 0.95% |
| 2 Jan 2023 | 3 Jan 2023 | 5 Jan 2023 | $0.25 / share | 0.88% |
| 3 Okt 2022 | 4 Okt 2022 | 6 Okt 2022 | $0.25 / share | 0.88% |
| 4 Jul 2022 | 5 Jul 2022 | 7 Jul 2022 | $0.25 / share | 0.88% |
| 4 Apr 2022 | 5 Apr 2022 | 7 Apr 2022 | $0.25 / share | 0.88% |
| 3 Jan 2022 | 4 Jan 2022 | 6 Jan 2022 | $0.23 / share | 0.82% |
| 4 Okt 2021 | 5 Okt 2021 | 7 Okt 2021 | $0.23 / share | 0.82% |
| 5 Jul 2021 | 6 Jul 2021 | 8 Jul 2021 | $0.23 / share | 0.82% |
| 5 Apr 2021 | 6 Apr 2021 | 8 Apr 2021 | $0.23 / share | 0.82% |
Dividend Date Guide
Declaration Date โ Date the company announces dividend distribution (amount, schedule). Not available from Yahoo Finance data.
Cum-Date * โ Last day to buy stock to be entitled to dividend. Estimated: 1 business day before ex-date.
Ex-Date โ From this date, buyers are no longer entitled to dividend. Stock price usually drops on this day.
Recording Date * โ Date the company records shareholders entitled to dividend. Estimated: 2 business days after ex-date.
Payment Date โ Date dividend is paid to investor accounts. Usually 2โ4 weeks after recording date. Not available from Yahoo Finance data.
* Dates marked with asterisk are auto-estimated based on ex-date. Actual dates may differ depending on company and exchange policies.
Discounted
Below fair value
Strategy Backtest
Test trading strategies on historical data before using them in live markets.
OpenTrading Plan
Plan entry, cut loss, and take profit with charts.
OpenRSI Checker
Check stock momentum instantly.
OpenFair Value Calculator
Estimate fair value quickly.
Open