Utilities
Exelon Corporation
$49
-0.18%Annual Revenue
| Period | Revenue | YoY |
|---|---|---|
| 2025 | $24.26B- | - |
Annual Net Income
| Period | Net Income | YoY |
|---|---|---|
| 2025 | $2.77B- | - |
Quarterly (Last 10 Years)
| Metric | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Quarterly Revenue |
Annual Dividend
$2
Yield
3.30%
Total Payouts
20x (5 years)
By Year
| Year | Total | Times | Yield |
|---|---|---|---|
| 2026 | $0 | 1x | 0.86% |
| 2025 | $2 | 4x | 3.26% |
| 2024 | $2 | 4x | 3.1% |
| 2023 | $1 | 4x | 2.94% |
| 2022 | $1 | 4x | 2.76% |
| 2021 | $1 | 3x | 1.67% |
Payment Details
Scan IHSG & NASDAQ stocks in real-time and find opportunities quickly.
โกIntraday Screener
Track real-time price movement today
Support 2
$43
-17.16%
EPS History
| Year | EPS |
|---|---|
| 2022 | 2,08 |
| 2023 | 2,33 |
| 2024 | 2,45 |
| 2025 | 2,71 |
Simple estimate: Fair Value = EPS x PER 15. Use the Fair Value Calculator for detailed analysis.
24.26 B
Total Asset
116.57 B
Cash Flow
6.25 B
Avg Volume
8.08 M
11.41%
$5.41B-1.1% |
$6.71B- |
$5.43B- |
$6.71B- |
$5.47B- |
| Quarterly Net Income | $594.00M- | $875.00M- | $391.00M- | $908.00M- | - |
| Cum-Date * |
|---|
| Ex-Date |
|---|
| Recording * |
|---|
| Amount |
|---|
| Yield |
|---|
| 27 Feb 2026 | 2 Mar 2026 | 4 Mar 2026 | $0.42 / share | 0.86% |
| 7 Nov 2025 | 10 Nov 2025 | 12 Nov 2025 | $0.40 / share | 0.82% |
| 8 Agu 2025 | 11 Agu 2025 | 13 Agu 2025 | $0.40 / share | 0.82% |
| 9 Mei 2025 | 12 Mei 2025 | 14 Mei 2025 | $0.40 / share | 0.82% |
| 21 Feb 2025 | 24 Feb 2025 | 26 Feb 2025 | $0.40 / share | 0.82% |
| 7 Nov 2024 | 8 Nov 2024 | 12 Nov 2024 | $0.38 / share | 0.78% |
| 9 Agu 2024 | 12 Agu 2024 | 14 Agu 2024 | $0.38 / share | 0.78% |
| 9 Mei 2024 | 10 Mei 2024 | 14 Mei 2024 | $0.38 / share | 0.78% |
| 29 Feb 2024 | 1 Mar 2024 | 5 Mar 2024 | $0.38 / share | 0.78% |
| 13 Nov 2023 | 14 Nov 2023 | 16 Nov 2023 | $0.36 / share | 0.73% |
| 11 Agu 2023 | 14 Agu 2023 | 16 Agu 2023 | $0.36 / share | 0.73% |
| 11 Mei 2023 | 12 Mei 2023 | 16 Mei 2023 | $0.36 / share | 0.73% |
| 23 Feb 2023 | 24 Feb 2023 | 28 Feb 2023 | $0.36 / share | 0.73% |
| 11 Nov 2022 | 14 Nov 2022 | 16 Nov 2022 | $0.34 / share | 0.69% |
| 11 Agu 2022 | 12 Agu 2022 | 16 Agu 2022 | $0.34 / share | 0.69% |
| 11 Mei 2022 | 12 Mei 2022 | 16 Mei 2022 | $0.34 / share | 0.69% |
| 23 Feb 2022 | 24 Feb 2022 | 28 Feb 2022 | $0.34 / share | 0.69% |
| 11 Nov 2021 | 12 Nov 2021 | 16 Nov 2021 | $0.27 / share | 0.56% |
| 11 Agu 2021 | 12 Agu 2021 | 16 Agu 2021 | $0.27 / share | 0.56% |
| 12 Mei 2021 | 13 Mei 2021 | 17 Mei 2021 | $0.27 / share | 0.56% |
Dividend Date Guide
Declaration Date โ Date the company announces dividend distribution (amount, schedule). Not available from Yahoo Finance data.
Cum-Date * โ Last day to buy stock to be entitled to dividend. Estimated: 1 business day before ex-date.
Ex-Date โ From this date, buyers are no longer entitled to dividend. Stock price usually drops on this day.
Recording Date * โ Date the company records shareholders entitled to dividend. Estimated: 2 business days after ex-date.
Payment Date โ Date dividend is paid to investor accounts. Usually 2โ4 weeks after recording date. Not available from Yahoo Finance data.
* Dates marked with asterisk are auto-estimated based on ex-date. Actual dates may differ depending on company and exchange policies.
Discounted
Below fair value
Strategy Backtest
Test trading strategies on historical data before using them in live markets.
OpenTrading Plan
Plan entry, cut loss, and take profit with charts.
OpenRSI Checker
Check stock momentum instantly.
OpenFair Value Calculator
Estimate fair value quickly.
Open